LYTV — TIVAT
| 1 | ARP coordinates and site at AD | 422417N 0184324E | 139° GEO / 1250 M from THR 14 | |
|---|---|---|---|---|
| 2 | Direction and distance of ARP from centre of the city | 145° GEO, 4 KM from centre of Tivat | ||
| 3 | ELEV / Reference temperature / Mean low temperature | 20 FT / 29°C (JUL) / Data not AVBL | ||
| 4 | Geoid undulation at AD ELEV PSN | 130 FT | ||
| 5 | MAG VAR (date of information) / Annual change | 5°E (2025) / +0.078° | ||
| 6 | AD Operator | address: | „Aerodromi Crne Gore“ AD Podgorica Aerodrom Tivat 85320 Tivat, P.F. 24 Crna Gora | “Airports of Montenegro” JSC Podgorica Airport Tivat 85320 Tivat, P.B. 24 Montenegro |
| TEL: | + 382 32 670 960, + 382 32 670 975 | |||
| FAX: | + 382 32 670 950 | |||
| e-mail: | dispatch.tivat@apm.co.me | |||
| AFS: | NIL | |||
| Website: | www.montenegroairports.com | |||
| 7 | Types of traffic permitted to use AD | IFR-VFR | ||
| 8 | Remarks | AD reference code: 4C | ||
| 1 | AD Operator | 0600 – 1530 DLY | During Summer time: Till 10 SEP: 0430 – 1730 DLY 11 SEP – 30 SEP: 0430 – 1700 DLY From 1 OCT: 0500 – 1600 DLY |
|---|---|---|---|
| Landing and take-off during daylight (SR -30 MIN – SS +30 MIN, AIP GEN 2.7) outside OPR HR is possible with prior consent of the Airport Operator, but not earlier than 0315. Landing and take-off request before OPR HR must be submitted not later than 96 HR earlier. Landing and take-off request after OPR HR must be submitted not later than 1 HR before the expiration of OPR HR. | |||
| 2 | Customs and immigration | HO | |
| 3 | Health and sanitation | HO | |
| 4 | AIS Briefing Office | As ATS | |
| 5 | ATS Reporting Office (ARO) | As ATS | |
| 6 | MET Briefing Office | As ATS | |
| 7 | ATS | Till 20 FEB 0530 – 1700 DLY From 21 FEB 0530 – 1800 DLY | During Summer time: Till 31 AUG: 0400 – 1900 DLY 1 SEP – 30 SEP: 0400 – 1800 DLY From 1 OCT: 0430 – 1700 DLY |
| 8 | Fuelling | As AD Operator | |
| 9 | Handling | As AD Operator | |
| 10 | Security | As AD Operator | |
| 11 | De-icing | Not applicable | |
| 12 | Remarks | Offices from items 4 and 5 of this table form one unit assigned as ARO | |
| 1 | Cargo-handling facilities | 1 fork lift 2.5 tonnes |
|---|---|---|
| 2 | Fuel and oil types | JET A-1 / Not AVBL |
| 3 | Fuelling facilities and capacity | JET A-1: 1 truck / 55000 litres Delivery rate 2 x 1200 or 1600 litres/MIN 1 truck / 25000 litres Delivery rate 800 and 1400 litres/MIN |
| 4 | De-icing facilities | NIL |
| 5 | Hangar space for visiting aircraft | NIL |
| 6 | Repair facilities for visiting aircraft | NIL |
| 7 | Remarks | Air starter unit not AVBL for ACFT requiring more than 40 PSI. |
| 1 | Hotel(s) at or in the vicinity of AD | In Tivat |
|---|---|---|
| 2 | Restaurant(s) at or in the vicinity of AD | At AD and in Tivat |
| 3 | Transportation possibilities | Bus, taxi |
| 4 | Medical facilities | First aid at AD; ambulance in Tivat (4 KM); hospital in Kotor (8 KM) |
| 5 | Bank and Post Office at or in the vicinity of AD | In Tivat |
| 6 | Tourist Office | In Tivat |
| 7 | Remarks | NIL |
| 1 | AD category for firefighting | Category 7 |
|---|---|---|
| 2 | Rescue equipment | Data not AVBL |
| 3 | Capability for removal of disabled aircraft | NIL |
| 4 | Remarks | NIL |
| 1 | Type(s) of clearing equipment | Not applicable |
|---|---|---|
| 2 | Clearance priorities | Not applicable |
| 3 | Use of material for movement area surface treatment | Data not AVBL |
| 4 | Specially prepared winter runway | Data not AVBL |
| 5 | Remarks | Information about standing water and slippery wet RWY conditions is published via SNOWTAM. In the event of RWY contamination with snow, ice or slush the RWY will be closed until the contamination ceases and information about the closure will be published via NOTAM |
| 1 | Designation, surface and strength of aprons | Apron General aviation apron | ASPH ASPH | PCN 64/F/B/X/T (PCR 450/F/C/X/T) PCN 69/F/B/X/T (PCR 850/F/B/X/T) | |
|---|---|---|---|---|---|
| 2 | Designation, width, surface and strength of taxiways | A B | 25 M 20 M | ASPH ASPH | PCN 64/F/C/X/T (PCR 490/F/C/X/T) PCN 68/F/B/X/T (PCR 540/F/C/X/T) |
| 3 | Location and ELEV of altimeter checkpoints | Apron General aviation apron | 11 FT 15 FT | ||
| 4 | Location of VOR checkpoints | NIL | |||
| 5 | Position of INS checkpoints | See Aircraft Parking/Docking Chart – ICAO | |||
| 6 | Remarks | NIL | |||
| 1 | Use of aircraft stand ID signs, TWY guide lines and visual docking/parking guidance system at aircraft stands | Vehicle “follow me”, marshaller Guide lines at apron, general aviation apron and taxiways, holding position markings, location signs of aircraft stands | |
|---|---|---|---|
| 2 | RWY and TWY markings and LGT | Marking aids | |
| RWY: | designations, thresholds, centre line, edges, fixed distances, touchdown zones, runway turn pad at threshold 32 | ||
| TWY: | centre lines, taxi-holding positions, enhanced taxiway centre line of TWY A and TWY B | ||
| Lights – See item LYTV AD 2.14 and LYTV AD 2.15, row 3 | |||
| 3 | Stop bars | NIL | |
| 4 | Remarks | RWY guard lights (RGL), flashing Yellow, one on both sides of TWY A and TWY B. | |
| Area 2 | |||||
|---|---|---|---|---|---|
| OBST ID | Type of OBST | OBST position (COORD) | ELEV OBST / HGT | OBST marking / LGT type / colour | AVBL in electronic form |
| 1 | 2 | 3 | 4 | 5 | 6 |
| LYTV_OB2B_0001 | Building | 422447.2N 0184243.3E | 20 FT / Data not AVBL | Data not AVBL | NIL |
| LYTV_OB2B_0002 | Building | 422522.9N 0184215.0E | 112 FT / Data not AVBL | Data not AVBL | NIL |
| LYTV_OB2B_0003 | Tree | 422523.3N 0184212.4E | 118 FT / Data not AVBL | NIL | NIL |
| LYTV_OB2B_0004 | Tree | 422523.0N 0184209.9E | 89 FT / Data not AVBL | NIL | NIL |
| LYTV_OB2B_0005 | Crane | 422553.9N 0184129.1E | 167 FT / Data not AVBL | Yes / Data not AVBL | NIL |
| LYTV_OB2B_0006 | Antenna | 422437.2N 0183627.9E | 2064 FT / Data not AVBL | Yes / Data not AVBL | NIL |
| LYTV_OB2B_0007 | Building | 422507.2N 0184231.8E | 62 FT / Data not AVBL | Data not AVBL | NIL |
| LYTV_OB2B_0008 | Tree | 422522.1N 0184211.6E | 108 FT / Data not AVBL | NIL | NIL |
| LYTV_OBST_0068 | LYTV: Area 3 Obstacle (See LYTV 2.10 Area 3) | ||||
| LYTV_OBST_0073 | LYTV: Area 3 Obstacle (See LYTV 2.10 Area 3) | ||||
| LYTV_OBST_0075 | LYTV: Area 3 Obstacle (See LYTV 2.10 Area 3) | ||||
| LYTV_OB2B_0012 | Tree | 422342.0N 0184401.2E | 33 FT / Data not AVBL | NIL | NIL |
| LYTV_OB2B_0013 | Tree | 422339.9N 0184403.7E | 46 FT / Data not AVBL | NIL | NIL |
| LYTV_OB2B_0014 | Tree | 422340.8N 0184415.8E | 66 FT / Data not AVBL | NIL | NIL |
| LYTV_OB2B_0015 | Tree | 422336.6N 0184407.7E | 49 FT / Data not AVBL | NIL | NIL |
| LYTV_OB2B_0016 | Tree | 422333.1N 0184413.0E | 49 FT / Data not AVBL | NIL | NIL |
| LYTV_OB2B_0017 | Tree | 422330.7N 0184410.0E | 62 FT / Data not AVBL | NIL | NIL |
| LYTV_OB2B_0018 | Tree | 422327.5N 0184414.2E | 59 FT / Data not AVBL | NIL | NIL |
| LYTV_OB2B_0019 | Tree | 422328.8N 0184423.9E | 59 FT / Data not AVBL | NIL | NIL |
| LYTV_OB2B_0020 | Tree | 422326.6N 0184421.9E | 56 FT / Data not AVBL | NIL | NIL |
| LYTV_OB2B_0021 | Tree | 422324.9N 0184425.4E | 56 FT / Data not AVBL | NIL | NIL |
| LYTV_OB2B_0022 | Tree | 422324.1N 0184436.3E | 62 FT / Data not AVBL | NIL | NIL |
| LYTV_OB2B_0023 | Antenna | 422319.1N 0184439.2E | 79 FT / Data not AVBL | Data not AVBL | NIL |
| LYTV_OB2B_0024 | Building | 422315.9N 0184446.6E | 92 FT / Data not AVBL | Data not AVBL | NIL |
| LYTV_OB2B_0025 | Building | 422312.2N 0184456.3E | 115 FT / Data not AVBL | Data not AVBL | NIL |
| LYTV_OB2B_0026 | Building | 422259.4N 0184458.1E | 125 FT / Data not AVBL | Data not AVBL | NIL |
| LYTV_OB2B_0027 | Building | 422300.0N 0184507.2E | 157 FT / Data not AVBL | Data not AVBL | NIL |
| LYTV_OB2B_0028 | Pole | 422257.4N 0184513.6E | 184 FT / Data not AVBL | Data not AVBL | NIL |
| LYTV_OB2B_0029 | Pole | 422250.1N 0184514.3E | 177 FT / Data not AVBL | Data not AVBL | NIL |
| LYTV_OB2B_0030 | Tree | 422248.3N 0184523.8E | 256 FT / Data not AVBL | NIL | NIL |
| LYTV_OB2B_0031 | Pole | 422244.5N 0184514.6E | 177 FT / Data not AVBL | Data not AVBL | NIL |
| LYTV_OB2B_0032 | Pole | 422236.1N 0184515.6E | 197 FT / Data not AVBL | Data not AVBL | NIL |
| LYTV_OB2B_0033 | Building | 422233.3N 0184528.1E | 187 FT / Data not AVBL | Data not AVBL | NIL |
| LYTV_OB2B_0034 | Pole | 422226.8N 0184515.7E | 171 FT / Data not AVBL | Data not AVBL | NIL |
| LYTV_OB2B_0035 | Pole | 422222.3N 0184512.9E | 167 FT / Data not AVBL | Data not AVBL | NIL |
| LYTV_OB2B_0036 | Pole | 422219.1N 0184508.7E | 154 FT / Data not AVBL | Data not AVBL | NIL |
| LYTV_OB2B_0037 | Tree | 422220.7N 0184536.3E | 269 FT / Data not AVBL | NIL | NIL |
| LYTV_OB2B_0038 | Pole | 422216.4N 0184520.4E | 167 FT / Data not AVBL | Data not AVBL | NIL |
| LYTV_OB2B_0039 | Tree | 422204.5N 0184545.1E | 358 FT / Data not AVBL | NIL | NIL |
| LYTV_OB2B_0040 | Tree | 422157.5N 0184536.1E | 266 FT / Data not AVBL | NIL | NIL |
| LYTV_OB2B_0041 | Tree | 422143.0N 0184555.0E | 361 FT / Data not AVBL | NIL | NIL |
| LYTV_OB2B_0042 | Building | 422132.3N 0184532.3E | 256 FT / Data not AVBL | Data not AVBL | NIL |
| LYTV_OB2B_0043 | Tree | 422103.0N 0184537.6E | 466 FT / Data not AVBL | NIL | NIL |
| LYTV_OB2B_0044 | Tree | 422058.8N 0184531.5E | 577 FT / Data not AVBL | NIL | NIL |
| LYTV_OB2B_0045 | Tree | 422103.7N 0184615.7E | 476 FT / Data not AVBL | NIL | NIL |
| LYTV_OB2B_0046 | Tree | 422051.4N 0184539.6E | 587 FT / Data not AVBL | NIL | NIL |
| LYTV_OB2B_0047 | Tree | 422046.8N 0184544.0E | 564 FT / Data not AVBL | NIL | NIL |
| LYTV_OB2B_0048 | Tree | 422044.3N 0184549.2E | 518 FT / Data not AVBL | NIL | NIL |
| LYTV_OB2B_0049 | Tree | 422036.8N 0184557.0E | 446 FT / Data not AVBL | NIL | NIL |
| LYTV_OB2B_0050 | Tree | 422025.7N 0184602.7E | 344 FT / Data not AVBL | NIL | NIL |
| LYTV_OB2B_0051 | Tree | 421952.9N 0184640.1E | 607 FT / Data not AVBL | NIL | NIL |
| LYTV_OB2B_0052 | Tree | 421934.0N 0184613.8E | 669 FT / Data not AVBL | NIL | NIL |
| LYTV_OB2B_0053 | Tree | 421912.3N 0184622.7E | 846 FT / Data not AVBL | NIL | NIL |
| LYTV_OB2B_0054 | Antenna | 421858.9N 0184620.9E | 1010 FT / Data not AVBL | Data not AVBL | NIL |
| LYTV_OB2B_0055 | Tree | 421857.5N 0184630.0E | 942 FT / Data not AVBL | NIL | NIL |
| LYTV_OB2B_0056 | Tree | 421851.3N 0184637.2E | 879 FT / Data not AVBL | NIL | NIL |
| LYTV_OB2B_0057 | Tree | 421830.4N 0184638.3E | 1089 FT / Data not AVBL | NIL | NIL |
| LYTV_OB2B_0058 | Tree | 422335.8N 0184407.6E | 62 FT / Data not AVBL | NIL | NIL |
| LYTV_OB2B_0059 | Antenna | 422313.2N 0184452.6E | 164 FT / Data not AVBL | Data not AVBL | NIL |
| LYTV_OB2B_0060 | Building | 422251.8N 0184515.8E | 203 FT / Data not AVBL | Data not AVBL | NIL |
| LYTV_OB2B_0061 | Pole | 422250.7N 0184514.5E | 210 FT / Data not AVBL | Data not AVBL | NIL |
| LYTV_OB2B_0062 | Crane | 422248.5N 0184512.7E | 217 FT / Data not AVBL | Data not AVBL | NIL |
| LYTV_OB2B_0063 | Building | 422249.8N 0184517.1E | 256 FT / Data not AVBL | Data not AVBL | NIL |
| LYTV_OB2B_0064 | Building | 422246.7N 0184510.4E | 177 FT / Data not AVBL | Data not AVBL | NIL |
| LYTV_OB2B_0065 | Building | 422247.2N 0184514.1E | 187 FT / Data not AVBL | Data not AVBL | NIL |
| LYTV_OB2B_0066 | Fence | 422348.0N 0184402.3E | 21 FT / Data not AVBL | NIL | NIL |
| LYTV_OB2B_0067 | Fence | 422345.0N 0184405.0E | 23 FT / Data not AVBL | NIL | NIL |
| LY_OBST_0019 | Area 1 Obstacle and LYPG: Area 2 Obstacle (See ENR 5.4 (Montenegro)) | NIL | |||
| LY_OBST_0020 | Area 1 Obstacle (See ENR 5.4 (Montenegro)) | NIL | |||
| Area 3 | |||||
|---|---|---|---|---|---|
| OBST ID | Type of OBST | OBST position (COORD) | ELEV OBST / HGT | OBST marking / LGT type / colour | AVBL in electronic form |
| 1 | 2 | 3 | 4 | 5 | 6 |
| LYTV_OBST_0001 | ATC Tower | 422441.5N 0184306.5E | 119.0 FT / 105.2 FT | NIL / CONS / R | NIL |
| LYTV_OBST_0002 | Fence | 422439.7N 0184252.3E | 12.7 FT / 8.0 FT | NIL | NIL |
| LYTV_OBST_0003 | Fence | 422439.8N 0184252.2E | 12.7 FT / 8.0 FT | NIL | NIL |
| LYTV_OBST_0004 | Fence | 422439.6N 0184252.4E | 12.7 FT / 8.0 FT | NIL | NIL |
| LYTV_OBST_0005 | Fence | 422436.8N 0184255.7E | 11.6 FT / 8.0 FT | NIL | NIL |
| LYTV_OBST_0006 | Fence | 422436.9N 0184255.6E | 11.5 FT / 8.0 FT | NIL | NIL |
| LYTV_OBST_0007 | Fence | 422436.7N 0184255.8E | 11.8 FT / 8.0 FT | NIL | NIL |
| LYTV_OBST_0008 | Fence | 422349.1N 0184401.4E | 21.4 FT / 8.0 FT | NIL | NIL |
| LYTV_OBST_0009 | Fence | 422348.4N 0184401.9E | 21.3 FT / 8.0 FT | NIL | NIL |
| LYTV_OBST_0010 | Fence | 422347.9N 0184402.3E | 21.2 FT / 8.0 FT | NIL | NIL |
| LYTV_OBST_0011 | Fence | 422347.3N 0184402.8E | 21.2 FT / 8.0 FT | NIL | NIL |
| LYTV_OBST_0012 | Fence | 422346.9N 0184403.2E | 21.2 FT / 8.0 FT | NIL | NIL |
| LYTV_OBST_0013 | Fence | 422343.6N 0184358.7E | 19.1 FT / 8.0 FT | NIL | NIL |
| LYTV_OBST_0014 | Fence | 422343.7N 0184358.0E | 19.0 FT / 8.0 FT | NIL | NIL |
| LYTV_OBST_0015 | Fence | 422344.1N 0184357.6E | 18.5 FT / 8.0 FT | NIL | NIL |
| LYTV_OBST_0016 | Fence | 422344.5N 0184357.2E | 18.3 FT / 8.0 FT | NIL | NIL |
| LYTV_OBST_0017 | Fence | 422344.9N 0184356.7E | 18.7 FT / 8.0 FT | NIL | NIL |
| LYTV_OBST_0018 | Fence | 422345.3N 0184356.2E | 18.2 FT / 8.0 FT | NIL | NIL |
| LYTV_OBST_0019 | Fence | 422345.9N 0184355.6E | 17.8 FT / 8.0 FT | NIL | NIL |
| LYTV_OBST_0020 | Fence | 422346.5N 0184355.0E | 18.0 FT / 8.0 FT | NIL | NIL |
| LYTV_OBST_0021 | Fence | 422347.0N 0184354.3E | 17.7 FT / 8.0 FT | NIL | NIL |
| LYTV_OBST_0022 | Fence | 422347.6N 0184353.7E | 17.7 FT / 8.0 FT | NIL | NIL |
| LYTV_OBST_0023 | Fence | 422348.0N 0184353.2E | 17.6 FT / 8.0 FT | NIL | NIL |
| LYTV_OBST_0024 | Fence | 422348.3N 0184352.8E | 17.0 FT / 8.0 FT | NIL | NIL |
| LYTV_OBST_0025 | Fence | 422348.9N 0184352.1E | 17.3 FT / 8.0 FT | NIL | NIL |
| LYTV_OBST_0026 | Fence | 422349.5N 0184351.4E | 16.6 FT / 8.0 FT | NIL | NIL |
| LYTV_OBST_0027 | Fence | 422350.0N 0184350.7E | 15.8 FT / 8.0 FT | NIL | NIL |
| LYTV_OBST_0028 | Fence | 422350.6N 0184350.1E | 16.3 FT / 8.0 FT | NIL | NIL |
| LYTV_OBST_0029 | Fence | 422351.1N 0184349.4E | 15.3 FT / 8.0 FT | NIL | NIL |
| LYTV_OBST_0030 | Fence | 422351.6N 0184348.8E | 16.0 FT / 8.0 FT | NIL | NIL |
| LYTV_OBST_0031 | Fence | 422352.1N 0184348.1E | 15.6 FT / 8.0 FT | NIL | NIL |
| LYTV_OBST_0032 | Fence | 422352.7N 0184347.4E | 14.5 FT / 8.0 FT | NIL | NIL |
| LYTV_OBST_0033 | Fence | 422353.1N 0184347.0E | 15.0 FT / 8.0 FT | NIL | NIL |
| LYTV_OBST_0034 | Fence | 422353.8N 0184346.1E | 14.7 FT / 8.0 FT | NIL | NIL |
| LYTV_OBST_0035 | Fence | 422353.9N 0184346.4E | 17.4 FT / 8.0 FT | NIL | NIL |
| LYTV_OBST_0036 | Fence | 422354.2N 0184346.2E | 16.5 FT / 8.0 FT | NIL | NIL |
| LYTV_OBST_0037 | Fence | 422354.0N 0184345.9E | 15.8 FT / 8.0 FT | NIL | NIL |
| LYTV_OBST_0038 | Fence | 422354.2N 0184345.6E | 15.2 FT / 8.0 FT | NIL | NIL |
| LYTV_OBST_0039 | Fence | 422450.0N 0184253.2E | 14.0 FT / 4.9 FT | NIL | NIL |
| LYTV_OBST_0040 | Fence | 422449.8N 0184252.6E | 14.7 FT / 4.9 FT | NIL | NIL |
| LYTV_OBST_0041 | Fence | 422449.8N 0184252.2E | 14.5 FT / 4.9 FT | NIL | NIL |
| LYTV_OBST_0042 | Fence | 422449.7N 0184251.7E | 14.2 FT / 4.9 FT | NIL | NIL |
| LYTV_OBST_0043 | Fence | 422449.6N 0184251.1E | 13.8 FT / 4.9 FT | NIL | NIL |
| LYTV_OBST_0044 | Fence | 422449.5N 0184250.5E | 13.6 FT / 4.9 FT | NIL | NIL |
| LYTV_OBST_0045 | Fence | 422449.4N 0184249.8E | 13.5 FT / 4.9 FT | NIL | NIL |
| LYTV_OBST_0046 | Fence | 422449.3N 0184249.4E | 13.1 FT / 4.9 FT | NIL | NIL |
| LYTV_OBST_0047 | Fence | 422449.2N 0184249.0E | 13.1 FT / 4.9 FT | NIL | NIL |
| LYTV_OBST_0048 | Fence | 422449.2N 0184248.9E | 13.1 FT / 4.9 FT | NIL | NIL |
| LYTV_OBST_0049 | Fence | 422449.2N 0184248.8E | 13.1 FT / 4.9 FT | NIL | NIL |
| LYTV_OBST_0050 | Fence | 422449.2N 0184248.6E | 13.0 FT / 4.9 FT | NIL | NIL |
| LYTV_OBST_0051 | Fence | 422449.1N 0184248.3E | 12.9 FT / 4.9 FT | NIL | NIL |
| LYTV_OBST_0052 | Fence | 422448.9N 0184248.0E | 12.7 FT / 4.9 FT | NIL | NIL |
| LYTV_OBST_0053 | Fence | 422448.9N 0184247.9E | 12.8 FT / 4.9 FT | NIL | NIL |
| LYTV_OBST_0054 | Fence | 422448.8N 0184247.7E | 12.7 FT / 4.9 FT | NIL | NIL |
| LYTV_OBST_0055 | Fence | 422448.5N 0184247.2E | 12.6 FT / 4.9 FT | NIL | NIL |
| LYTV_OBST_0056 | Fence | 422448.2N 0184246.8E | 12.3 FT / 4.9 FT | NIL | NIL |
| LYTV_OBST_0057 | Fence | 422448.0N 0184246.5E | 12.0 FT / 4.9 FT | NIL | NIL |
| LYTV_OBST_0058 | Fence | 422447.9N 0184246.3E | 11.8 FT / 4.9 FT | NIL | NIL |
| LYTV_OBST_0059 | Fence | 422447.8N 0184246.1E | 11.7 FT / 4.9 FT | NIL | NIL |
| LYTV_OBST_0060 | Fence | 422447.6N 0184246.0E | 11.6 FT / 4.9 FT | NIL | NIL |
| LYTV_OBST_0061 | Fence | 422447.5N 0184245.8E | 11.5 FT / 4.9 FT | NIL | NIL |
| LYTV_OBST_0062 | Fence | 422447.2N 0184245.6E | 11.2 FT / 4.9 FT | NIL | NIL |
| LYTV_OBST_0063 | Fence | 422447.0N 0184245.5E | 11.2 FT / 4.9 FT | NIL | NIL |
| LYTV_OBST_0064 | Fence | 422446.6N 0184245.4E | 11.1 FT / 4.9 FT | NIL | NIL |
| LYTV_OBST_0065 | Fence | 422446.5N 0184245.4E | 11.0 FT / 4.9 FT | NIL | NIL |
| LYTV_OBST_0066 | Fence | 422446.3N 0184245.4E | 11.0 FT / 4.9 FT | NIL | NIL |
| LYTV_OBST_0067 | Fence | 422446.1N 0184245.5E | 10.6 FT / 4.9 FT | NIL | NIL |
| LYTV_OBST_0068* | Fence | 422445.9N 0184245.5E | 10.4 FT / 4.9 FT | NIL | NIL |
| LYTV_OBST_0069 | Fence | 422449.8N 0184253.3E | 11.9 FT / 2.0 FT | NIL | NIL |
| LYTV_OBST_0070 | Fence | 422449.7N 0184252.7E | 12.0 FT / 2.0 FT | NIL | NIL |
| LYTV_OBST_0071 | Fence | 422449.6N 0184252.0E | 11.9 FT / 2.0 FT | NIL | NIL |
| LYTV_OBST_0072 | Fence | 422449.5N 0184251.3E | 11.7 FT / 2.0 FT | NIL | NIL |
| LYTV_OBST_0073* | Fence | 422449.4N 0184250.7E | 11.4 FT / 2.0 FT | NIL | NIL |
| LYTV_OBST_0074 | Fence | 422449.4N 0184250.6E | 11.1 FT / 2.0 FT | NIL | NIL |
| LYTV_OBST_0075* | Fence | 422449.4N 0184250.5E | 11.1 FT / 2.0 FT | NIL | NIL |
| LYTV_OBST_0076 | Fence | 422449.3N 0184250.5E | 11.2 FT / 2.0 FT | NIL | NIL |
| LYTV_OBST_0077 | Fence | 422449.2N 0184249.9E | 11.0 FT / 2.0 FT | NIL | NIL |
| LYTV_OBST_0078 | Fence | 422449.1N 0184249.2E | 10.5 FT / 2.0 FT | NIL | NIL |
| LYTV_OBST_0079 | Fence | 422449.0N 0184248.7E | 10.1 FT / 2.0 FT | NIL | NIL |
| LYTV_OBST_0080 | Fence | 422448.8N 0184248.1E | 9.8 FT / 2.0 FT | NIL | NIL |
| LYTV_OBST_0081 | Fence | 422448.5N 0184247.5E | 9.7 FT / 2.0 FT | NIL | NIL |
| LYTV_OBST_0082 | Fence | 422448.1N 0184247.0E | 9.4 FT / 2.0 FT | NIL | NIL |
| LYTV_OBST_0083 | Fence | 422447.8N 0184246.4E | 9.1 FT / 2.0 FT | NIL | NIL |
| LYTV_OBST_0084 | Fence | 422447.4N 0184246.0E | 8.3 FT / 2.0 FT | NIL | NIL |
| LYTV_OBST_0085 | Fence | 422447.2N 0184245.8E | 8.1 FT / 2.0 FT | NIL | NIL |
| LYTV_OBST_0086 | Fence | 422446.8N 0184245.7E | 7.7 FT / 2.0 FT | NIL | NIL |
| LYTV_OBST_0087 | Fence | 422446.5N 0184245.6E | 7.5 FT / 2.0 FT | NIL | NIL |
| LYTV_OBST_0088 | Fence | 422446.1N 0184245.7E | 7.5 FT / 2.0 FT | NIL | NIL |
| LYTV_OBST_0089 | Fence | 422446.0N 0184245.7E | 7.4 FT / 2.0 FT | NIL | NIL |
| * LYTV: Area 2 Obstacle | |||||
| 1 | Name of the associated MET Office | TIVAT | |
|---|---|---|---|
| 2 | Hours of service MET Office outside these hours | 0600 – 1800; During Summer time: 0500 – 1700 PODGORICA | |
| 3 | Office responsible for preparation of TAFs Periods of validity (Interval of issuance) | TIVAT MET Office / PODGORICA MET Office 24 HR (issued every 6 hours) | |
| 4 | Availability of the TREND forecast for AD Interval of issuance | TREND 30 MIN | |
| 5 | Briefing / consultation provided | Personal / Personal or Telephone | |
| 6 | Types of flight documentation supplied Language(s) used in flight documentation | Charts, abbreviated plain language text English | |
| 7 | Charts and other information available for briefing or consultation | As in flight documentation. Display of information from meteorological weather radar, satellites and aerodrome warning is available for personal briefing. | |
| 8 | Supplementary equipment available for providing information on meteorological conditions | Local area network for receiving SADIS data | |
| 9 | ATS units provided with meteorological information | TIVAT ATSU | |
| 10 | Additional information (limitation of service, etc.) | TIVAT MET Office TEL:+ 382 20 414 121 PODGORICA MET Office TEL:+ 382 20 414 021 | |
| RWY designator | GEO BRG (DEG) | Dimensions of RWY (M) | Strength (PCN) and surface of RWY and associated SWY | THR COORD RWY end COORD THR GUND | THR ELEV and highest ELEV of TDZ of precision APP RWY |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 14 | 138.92 | 2500 x 45 | PCN 58/F/B/X/T ASPH | 422447.33N 0184247.92E 422346.27N 0184359.73E 130 FT | THR 8 FT Not applicable |
| 32 | 318.93 | 2500 x 45 | PCN 58/F/B/X/T ASPH | 422346.27N 0184359.73E 422447.33N 0184247.92E 130 FT | THR 16 FT Not applicable |
| RWY designator | Slope of RWY-SWY | SWY dimensions (M) | CWY dimensions (M) | Strips dimensions (M) | RESA dimensions (M) | |
|---|---|---|---|---|---|---|
| 1 | 7 | 8 | 9 | 10 | 11 | |
| 14 | –0.1% (200 M), +0.4% (1050 M), –0.3% (750 M), +0.3% (500 M) | NIL | NIL | 2593* x 150 | 130 x 90 | |
| 32 | –0.3% (500 M), +0.3% (750 M), –0.4% (1050 M), +0.1% (200 M) | NIL | NIL | 2593* x 150 | NIL | |
| RWY designator | Location and description of arresting system | OFZ | Remarks | ||||
|---|---|---|---|---|---|---|---|
| 1 | 12 | 13 | 14 | ||||
| 14 | Data not AVBL | NIL | Non-instrument approach PCR 540/F/B/X/T | ||||
| 32 | Data not AVBL | NIL | Non-precision instrument approach PCR 540/F/B/X/T | ||||
| * Strip extension before THR 14 is 33 M instead of 60 M. | |||||||
| RWY designator | TORA (M) | TODA (M) | ASDA (M) | LDA (M) | Remarks |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 14 | 2500 | 2500 | 2500 | 2500 | NIL |
| 14 | 1950 | 1950 | 1950 | Take-off from intersection with TWY B | |
| 32 | 2500 | 2500 | 2500 | 2500 | NIL |
| RWY desi-gnator | APCH LGT type LEN INTST | THR LGT colour WBAR | Type of VASIS (MEHT) PAPI | TDZ LGT LEN | RWY CL LGT LEN spacing colour INTST | RWY edge LGT LEN spacing colour INTST | RWY end LGT colour WBAR | SWY LGT LEN (M) colour |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 14 | NIL | NIL | PAPI BOTH / 3° (61 FT) | NIL | NIL | NIL | NIL | NIL |
| 32 | NIL | NIL | PAPI1) BOTH / 3.2° (61 FT) | NIL | NIL | NIL | NIL | NIL |
| 10 | Remarks | 1) PAPI usable from 1800 M before THR, on longer distances not reliable | ||||||
| 1 | ABN / IBN location, characteristics and hours of operation | NIL | |
|---|---|---|---|
| 2 | LDI location and LGT Anemometer location and LGT | LDI: Anemometer: | NIL See AD Chart – ICAO for location; lighted |
| 3 | TWY edge and centre line lights | Edges: Centre line: | NIL NIL |
| 4 | Secondary power supply / switchover time | AVBL / 12 SEC | |
