a) SRBIJA | a) SERBIA |
Designation and COORD of lateral limits | Vertical limits | Operator/User TEL NR | Remarks and time of ACT |
---|---|---|---|
1 | 2 | 3 | 4 |
1. MOTOR GLIDING AREAS | |||
13. MAJ Area bounded by lines joining successively the following points: 445308N 0201722E - 445258N 0201748E - 445200N 0201916E - 445132N 0201830E - 445208N 0201602E - 445308N 0201722E | 1000 FT AMSL / GND | Glider club Delta + 381 63 219 729 | a) The area situated within BEOGRAD CTR b) VFR AD ZEMUN POLJE/13. maj – Reference point COORD: 445235N 0201819E; APRX 6.5 KM north of ARP BEOGRAD/Nikola Tesla AD – ELEV: 259 FT – Traffic circuit: SW only c) Responsible ATC unit: BEOGRAD ATSU (for contact details see GEN 3.3); d) Airspace class: G (when active); e) Time of ACT: all activities within the area shall be permitted by BEOGRAD ATSU. |
2. ZONES FOR SPORTING ACTIVITIES# | |||
ČIGOTA A circle, radius 2 KM centered at 433842N 0194638E | Operating altitude is defined in coordination with KRALJEVO ATSU | Glider club Avis + 381 63 633 596 + 381 64 150 0334 | a) Responsible ATC unit: KRALJEVO ATSU (for contact details see GEN 3.3); b) Airspace class: G (when active); c) Time of ACT: Requirements for activation are published by AIC, series C. |
ĐAKOV VRH 450836N 0212028E - 450928N 0212216E - 450934N 0212241E - 450730N 0212346E - 450656N 0212119E - in clockwise direction on the arc of a circle with a radius of 755 M centered at 450719N 0212109E - 450655N 0212107E - 450655N 0212034E - 450836N 0212028E | Operating altitude is defined in coordination with VRŠAC ATSU* | + 381 63 712 0765 | a) Responsible ATC unit: VRŠAC ATSU* (for contact details see GEN 3.3); b) Airspace class: G (when active); c) Time of ACT: Requirements for activation are published by AIC, series C. * Out of OPR HR: BATAJNICA ATSU |
FARMA – ZLATIBOR Segment of a circle 0° - 225° (in clockwise direction) with a radius of 1500 M centered at 434150N 0194137E | Operating altitude is defined in coordination with KRALJEVO ATSU | Paraglider training center “Extreme sports” + 381 63 691 729 + 381 64 613 7987 + 381 60 667 9779 | a) Responsible ATC unit: KRALJEVO ATSU (for contact details see GEN 3.3); b) Airspace class: G (when active); c) Time of ACT: Requirements for activation are published by AIC, series C; d) Take-off area COORD: – Farma 1: 434212N 0194153E – Kriva vrba: 434147N 0194209E – Farma 2: 434121N 0194116E |
GLIŠOVSKE LIVADE A circle, radius 2 KM centered at 433603N 0203800E | Operating altitude is defined in coordination with KRALJEVO ATSU | Data not AVBL | a) Responsible ATC unit: KRALJEVO ATSU (for contact details see GEN 3.3); b) Airspace class: G (when active); c) Time of ACT: Requirements for activation are published by AIC, series C. |
GRADAC 434430N 0212849E - 434443N 0212959E - 434411N 0213007E - 434341N 0212912E - 434430N 0212849E | 2500 FT AMSL / GND | Paragliding club AIR 037 + 381 64 043 4760 + 381 64 317 1949 | a) Responsible ATC unit: NIŠ ATSU (for contact details see GEN 3.3); b) Airspace class: G (when active); c) Time of ACT: Requirements for activation are published by AIC, series C. d) Take-off area COORD: 434408N 0212919E |
GUČEVO – BANJA KOVILJAČA 443254N 0191141E - 442849N 0191618E - 442242N 0190920E - 442408N 0190738E - 442434N 0190902E - 442716N 0190906E - 442945N 0190803E - 443011N 0190730E - 443123N 0190757E - 443117N 0191018E - 443254N 0191141E | 4000 FT AMSL / GND | Sport Union “Extreme sports” + 381 65 655 2225 + 381 61 655 7434 + 381 63 406 495 + 381 64 410 4834 | a) Responsible ATC unit: BEOGRAD b) Airspace class: G (when active); c) Time of ACT: Requirements for activation are published by AIC, series C. d) Take-off area COORD: 442923N 0191031E |
JADOVNIK A circle, radius 2 KM centered at 431923N 0204458E | Operating altitude is defined in coordination with KRALJEVO ATSU | + 381 36 733 301 + 381 64 824 4288 | a) Responsible ATC unit: KRALJEVO ATSU (for contact details see GEN 3.3); b) Airspace class: G (when active); c) Time of ACT: Requirements for activation are published by AIC, series C. |
JUHOR 434709N 0211638E - 434736N 0211439E - 434916N 0211512E - 434900N 0211705E - 434709N 0211638E | 3900 FT AMSL / GND | Paragliding club AIR 037 + 381 65 345 7444 + 381 63 726 5275 + 381 64 043 4760 | a) Responsible ATC unit: KRALJEVO ATSU (for contact details see GEN 3.3); b) Airspace class: G (when active); c) Time of ACT: Requirements for activation are published by AIC, series C. d) Take-off area COORD: 434829N 0211528E |
KLOKOČ A circle, radius 2.5 KM centered at 434429N 0200441E | 4000 FT AMSL / GND | Glider club Avis + 381 63 633 596 + 381 64 150 0334 | a) Responsible ATC unit: KRALJEVO ATSU (for contact details see GEN 3.3); b) Airspace class: G (when active); c) Time of ACT: Requirements for activation are published by AIC, series C. |
KOKOROVAC A circle, radius 2 KM centered at 432144N 0204600E | Operating altitude is defined in coordination with KRALJEVO ATSU | + 381 36 733 301 + 381 64 824 4288 | a) Responsible ATC unit: KRALJEVO ATSU (for contact details see GEN 3.3); b) Airspace class: G (when active); c) Time of ACT: Requirements for activation are published by AIC, series C. |
KUŠTILJ A circle, radius 1 KM centered at 450235N 0212340E | Operating altitude is defined in coordination with VRŠAC ATSU* | + 381 63 712 0765 | a) Responsible ATC unit: VRŠAC ATSU* (for contact details see GEN 3.3); b) Airspace class: G (when active); c) Time of ACT: Requirements for activation are published by AIC, series C. * Out of OPR HR: BATAJNICA ATSU |
MALIČ – ARILJE I IVANJICA 433953N 0200444E - 434044N 0200616E - 433749N 0200942E - 433706N 0200902E - 433953N 0200444E | Operating altitude is defined in coordination with KRALJEVO ATSU | Paraglider training center “Extreme sports” + 381 63 109 7461 + 381 63 230 386 + 381 63 691 729 | a) Responsible ATC unit: KRALJEVO ATSU (for contact details see GEN 3.3); b) Airspace class: G (when active); c) Time of ACT: Requirements for activation are published by AIC, series C; d) Take-off area COORD: 433858N 0200612E |
OZREN 433819N 0214809E - 433822N 0214825E - 433756N 0214856E - 433820N 0214941E - 433638N 0215018E - 433605N 0214821E - 433819N 0214809E | 4300 FT AMSL / GND | Paragliding club AIR 037 + 381 64 043 4760 + 381 64 317 1949 | a) Responsible ATC unit: NIŠ ATSU (for contact details see GEN 3.3); b) Airspace class: G (when active); c) Time of ACT: Requirements for activation are published by AIC, series C. d) Take-off area COORD: 433708N 0214911E |
RTANJ 434402N 0215709E - 434450N 0215102E - 434851N 0215133E - 434802N 0215818E - 434402N 0215709E | 6500 FT AMSL / GND | Paragliding club AIR 037 + 381 64 043 4760 | a) Responsible ATC unit: NIŠ ATSU (for contact details see GEN 3.3); b) Airspace class: G (when active); c) Time of ACT: Requirements for activation are published by AIC, series C. d) Take-off area COORD: 434635N 0215336E |
SEKULIĆA BRDO – PRIJEPOLJE 432454N 0193846E - 432455N 0193923E - 432346N 0193908E - 432319N 0193843E - 432328N 0193828E - 432408N 0193807E - 432454N 0193846E | Operating altitude is defined in coordination with KRALJEVO ATSU | Paraglider training center “Extreme sports” + 381 65 210 0007 + 381 69 191 8243 + 381 63 691 729 | a) Responsible ATC unit: KRALJEVO ATSU (for contact details see GEN 3.3); b) Airspace class: G (when active); c) Time of ACT: Requirements for activation are published by AIC, series C; d) Take-off area COORD: 432447N 0193852E |
SOKO BANJA 433823N 0215152E - 433826N 0215256E - 433841N 0215302E - 433843N 0215357E - 433740N 0215318E - 433743N 0215216E - 433823N 0215152E | 3800 FT AMSL / GND | Paragliding club AIR 037 + 381 64 043 4760 + 381 64 317 1949 | a) Responsible ATC unit: NIŠ ATSU (for contact details see GEN 3.3); b) Airspace class: G (when active); c) Time of ACT: Requirements for activation are published by AIC, series C. d) Take-off area COORD: 433753N 0215241E |
SUBOTICA – SEVER A circle, radius 2.5 KM centered at 460904N 0194108E | 4000 FT AMSL / GND | Glider club Avis + 381 63 633 596 + 381 64 150 0334 | a) Responsible ATC unit: BATAJNICA ATSU (for contact details see GEN 3.3); b) Airspace class: G (when active); c) Time of ACT: Requirements for activation are published by AIC, series C. |
TORNIK A circle, radius 2 KM centered at 433925N 0193759E | Operating altitude is defined in coordination with KRALJEVO ATSU | Glider club Avis + 381 63 633 596 + 381 64 150 0334 | a) Responsible ATC unit: KRALJEVO ATSU (for contact details see GEN 3.3); b) Airspace class: G (when active); c) Time of ACT: Requirements for activation are published by AIC, series C. |
TUPIŽNICA A circle, radius 2 KM centered at 434207N 0220906E | Operating altitude is defined in coordination with NIŠ ATSU | + 381 63 270 974 | a) Responsible ATC unit: NIŠ ATSU (for contact details see GEN 3.3); b) Airspace class: G (when active); c) Time of ACT: Requirements for activation are published by AIC, series C. |
VIŠEGRAD 432204N 0220442E - 432224N 0220547E - 432106N 0220633E - 432041N 0220511E - 432143N 0220435E - 432204N 0220442E | Operating altitude is defined in coordination with NIŠ ATSU | Data not AVBL + 381 18 583 193 + 381 64 249 9200 | a) Responsible ATC unit: NIŠ ATSU (for contact details see GEN 3.3); b) Airspace class: G (when active); c) Time of ACT: Requirements for activation are published by AIC, series C. |
VRŠAČKI BREG – KULA 450800N 0211910E - 450759N 0211935E - 450830N 0212017E - 450836N 0212028E - 450655N 0212034E - 450656N 0211929E - in clockwise direction on the arc of a circle with a radius of 755 M centered at 450720N 0211931E - 450738N 0211907E - 450747N 0211918E - 450755N 0211907E - in clockwise direction on the arc of a circle with a radius of 90 M centered at 450757N 0211910E - 450800N 0211910E | Operating altitude is defined in coordination with VRŠAC ATSU* | + 381 63 712 0765 | a) Responsible ATC unit: VRŠAC ATSU* (for contact details see GEN 3.3); b) Airspace class: G (when active); c) Time of ACT: Requirements for activation are published by AIC, series C. * Out of OPR HR: BATAJNICA ATSU |
# Zone for sporting activities is a portion of airspace dedicated to flying of aircraft that are not self-propelled. |
b) CRNA GORA | b) MONTENEGRO |
Designation and COORD of lateral limits | Vertical limits | Operator/User TEL NR | Remarks and time of ACT |
---|---|---|---|
1 | 2 | 3 | 4 |
LYTRKOM1 Area bounded by lines joining successively the following points: 424606N 0194057E - 425309N 0195225E - 424007N 0200027E - 423551N 0195627E - 423349N 0194959E - 424606N 0194057E | By NOTAM (Within 11500 FT ALT/ GND) | NVO “OBLAK” + 382 69 342 085 | a) Responsible ATC unit: PODGORICA ATSU (for contact details see GEN 3.3); b) Airspace class: G (when active); c) Time of ACT: By NOTAM; d) Take-off area COORD: – Rudo Brdo: 424613N 0194353E |